| WALLACE, | Bertha J. | (    -1918) | |
| WALLACE, | Ida Lucretia | (1880-1911) | near Vermillion, Marshall Co., KS |
| WALLACE, | Joseph | (1848-1893) | Flushing, Belmont Co., OH |
| WALLACE, | Ruth Ann | (1889-1965) | Piedmont, Harrison Co., OH |
| WATTLES, | Sophia | (    -Aft.1870) | Alexandria, D. C. (now Fairfax Co., VA) |
| WATTS, | R. T. | (    -    ) | |
| WEBB, | Jonathan | (    -    ) | Boston, MA |
| WELFELY, | J. A. | (    -    ) | |
| WHITE, | Inez | (1862-1933) | Earlville, La Salle County, IL |
| WILEY, | Margaret | (1792-1819) | Belmont Co., OH |
| WILSON, | Dan C. | (1842-    ) | OH |
| WILSON, | Eliz | (    -    ) | |
| WILSON, | Emma | (1861-    ) | KS |
| WILSON, | James | (1803-1866) | PA |
| WILSON, | James Bird | (1847-    ) | IA |
| WILSON, | James Edward | (1865-    ) | Frankfort, Marshall Co., KS |
| WILSON, | John D. | (1839-1885) | Harrison Co., OH |
| WILSON, | Laura Belle | (1872-    ) | Marshall Co., KS |
| WILSON, | Leander Burr | (1868-    ) | Marshall Co., KS |
| WILSON, | Lydia Ethel | (1873-    ) | Marshall Co., KS |
| WILSON, | Maggie E. | (1870-    ) | KS |
| WILSON, | May | (1883-    ) | |
| WILSON, | May B. | (1867-    ) | KS |
| WILSON, | Nellie | (1863-1865) | Marshall Co., KS |
| WILSON, | Samuel | (    -    ) | |
| WILSON, | William | (    -    ) | |
| WILSON, | William Hamilton | (1833-    ) | Deersville, Harrison County, OH |
| WILSON, | Willietta J. | (1857-    ) | Wayne Co., IA |
| WILSON, | Yuany | (1885-    ) | |
| WOODROW, | Katherine | (    -    ) | |
| WOODS, | Male | (    -    ) | |
| WRIGHT, | Frances | (    -    ) | Stafford, Staffordshire, England |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.