| MACKENZIE, | Angus D. | (    -    ) | |
| MAIN, | Rachel | (    -    ) | |
| MANN, | Judson Everton | (1888-1920) | Creston, Union County, IA |
| MANSFIELD, | Margaret Ann | (1832-1858) | VA? |
| MAXWELL, | Martha Ann | (1828-    ) | OH |
| MCADOO, | Mary | (1799-1820) | |
| MCCLENEGAN, | Jane | (1805-Aft.1850) | OH |
| MCCREERY, | Melissa | (    -    ) | |
| MCDONALD, | Carson Daniel | (1872-1950) | Frankfort, Marshall Co., KS |
| MCDONALD, | Findley | (1842-1912) | Birmingham, Guernsey Co., OH |
| MCDONALD, | Grace | (1902-    ) | Malheur Co., OR |
| MCDONALD, | Infant | (1872-1872) | Frankfort, Marshall Co., KS |
| MCDONALD, | James Findley | (1904-1974) | Vale, Malheur Co., OR |
| MCDONALD, | Maude L. | (1905-1976) | Vale, Malheur Co., OR |
| MCELVAIN, | Samuel H. | (    -    ) | |
| MCMAHAN, | Eli | (1813-    ) | NC |
| MCMAHAN, | Eli Franklin | (1872-1971) | Calf Creek, Searcy Co., AR |
| MCMAHAN, | Ernest B. | (1891-    ) | TX |
| MCMAHAN, | Frances LaVada | (1879-1914) | SC |
| MCMAHAN, | George Allen | (1877-1971) | SC |
| MCMAHAN, | George Polk | (1844-1925) | SC |
| MCMAHAN, | George Thomas | (1901-1967) | |
| MCMAHAN, | James W. | (1887-    ) | SC |
| MCMAHAN, | Jefferson M. | (1888-    ) | SC |
| MCMAHAN, | Lucinda | (1876-    ) | SC |
| MCMAHAN, | William G. | (1883-    ) | SC |
| MCNARY, | Cynthia | (    -    ) | |
| MEISSNER, | Lawrence | (1893-    ) | Reinbeck, IA |
| MELOIN, | Martha | (    -Aft.1836) | |
| MERCER, | Louella Jane | (    -    ) | |
| MILLAR, | Mary Katherine | (1910-2000) | Wheeling, WV |
| MONTIER, | J. H. | (    -    ) | |
| MOORE, | Alexander | (1821-Aft.1903) | Harrison Co., OH |
| MOORE, | Alexander | (1788-    ) | MD |
| MOORE, | Alexander | (1750-    ) | |
| MOORE, | Alice | (1858-    ) | OH |
| MOORE, | Amanda P. | (1856-Aft.1930) | Harrison Co., OH |
| MOORE, | Clara Belle | (1859-1878) | Brown Co., IL |
| MOORE, | Deborah | (1856-    ) | OH |
| MOORE, | Eva | (1868-1950) | Marshall Co., KS |
| MOORE, | Guy | (1871-1927) | KS |
| MOORE, | James | (1828-    ) | OH |
| MOORE, | John | (1832-    ) | OH |
| MOORE, | John Calhoun | (1855-Aft.1892) | Harrison Co., OH |
| MOORE, | Lizzy J. | (1869-1870) | Marshall Co., KS |
| MOORE, | Lizzy/Mariah | (1860-Aft.1892) | Brown Co.?, IL |
| MOORE, | Lou | (1877-Bef.1936) | Frankfort, Marshall Co., KS |
| MOORE, | Margaret J. | (1847-Aft.1892) | OH |
| MOORE, | Martin Luther | (1843-1905) | Deersville, Harrison Co., OH |
| MOORE, | May | (1873-    ) | KS |
| MOORE, | Mayella | (1854-1854) | Harrison Co., OH |
| MOORE, | Nancy | (1831-    ) | OH |
| MOORE, | Ray | (1874-1875) | KS |
| MOORE, | Robert | (1896-1972) | OH? |
| MOORE, | Roy | (1879-1879) | Frankfort, Marshall Co., KS |
| MOORE, | Sarah Minerva | (1849-1873) | Harrison Co., OH |
| MOORE, | Simeon S. | (1860-    ) | OH |
| MOORE, | Unknown | (1822-    ) | |
| MOORE, | Unknown | (1816-    ) | |
| MOORE, | Unknown | (1815-    ) | |
| MOULTON, | William | (    -    ) | |
| MYERS, | Alice M. | (    -    ) | |
| MYERS, | Clara H. | (    -    ) | |
| MYERS, | Emma R. | (    -    ) | |
| MYERS, | Emmet T. | (    -    ) | |
| MYERS, | Flora E. | (    -    ) | |
| MYERS, | Julius | (    -    ) | |
| MYERS, | Lunabell | (    -    ) | |
| MYERS, | Metia C. | (    -    ) | |
| MYERS, | Philip | (1837-    ) | Warwick Twp., Tuscarawas Co., OH |
| MYERS, | William E. | (    -    ) |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.