| JOHNSON, | Aaron | (    -    ) | Harrison Co., OH |
| JOHNSON, | Benjamin | (1793-    ) | |
| JOHNSON, | Benjamin | (1760-    ) | MD? |
| JOHNSON, | Catherine | (1783-    ) | MD? |
| JOHNSON, | Daniel | (1774-    ) | MD? |
| JOHNSON, | Daniel | (    -1863) | |
| JOHNSON, | Elizabeth | (1778-    ) | MD? |
| JOHNSON, | Elizabeth | (1797-    ) | |
| JOHNSON, | Elizabeth Perrin | (1826-1869) | Deersville, Harrison Co., OH |
| JOHNSON, | Eva | (    -    ) | |
| JOHNSON, | Griffith | (1767-    ) | MD? |
| JOHNSON, | Griffith | (1791-    ) | Allegany Co., MD |
| JOHNSON, | Griffith | (1735-1805) | VA? |
| JOHNSON, | Henry | (1782-    ) | MD? |
| JOHNSON, | James | (1763-    ) | |
| JOHNSON, | Jane | (1772-    ) | MD? |
| JOHNSON, | Jane | (    -    ) | |
| JOHNSON, | John | (1765-1831) | Allegany Co., MD |
| JOHNSON, | John Calhoun | (1822-    ) | Deersville, Harrison Co., OH |
| JOHNSON, | John Perrin | (1800-    ) | |
| JOHNSON, | Jonathan | (    -    ) | |
| JOHNSON, | Joseph | (1762-    ) | MD? |
| JOHNSON, | Levi F. | (1837-Aft.1918) | |
| JOHNSON, | Lewis | (1776-    ) | MD? |
| JOHNSON, | Margaret Jane | (1828-    ) | Deersville, Harrison Co., OH |
| JOHNSON, | Mary | (    -Bef.1918) | |
| JOHNSON, | Minnie | (    -    ) | |
| JOHNSON, | Nathan | (1795-    ) | Ellicott City, MD |
| JOHNSON, | Nathan | (1830-    ) | Deersville, Harrison Co., OH |
| JOHNSON, | Rhoda | (    -    ) | |
| JOHNSON, | Rhoda | (    -Bef.1918) | |
| JOHNSON, | Robert C. | (    -    ) | |
| JOHNSON, | Samuel | (    -Aft.1917) | |
| JOHNSON, | Samuel | (    -    ) | |
| JOHNSON, | Thomas | (1786-    ) | MD? |
| JOHNSON, | William | (1769-    ) | MD? |
| JOHNSON, | William Harrison | (1824-    ) | Deersville, Harrison Co., OH |
| JONES, | Earl James | (1904-1977) | |
| JUNKINS, | Martha | (1714-1753) |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.