| ALEXANDER, | Elizabeth | (1794-1871) | PA |
| ALEXANDER, | Ellen | (1820-    ) | Ireland |
| ANDERSON, | Charles | (    -1918) | |
| ANDERSON, | Mary Preble | (1868-    ) | |
| ANDERSON, | Seward L. | (1865-    ) | IA |
| ANDERSON, | William Henry | (    -    ) | |
| ANKRUM, | Hanna Merinda | (1815-1861) | New Vienna, Cadiz Twp, Harrison Co., OH |
| AULD, | Agnes J. | (1869-1953) | Frankfort, Marshall Co., KS |
| AULD, | Albert | (1857-1858) | |
| AULD, | Albert | (1832-    ) | Deersville, Harrison Co., OH |
| AULD, | Alexander Todd | (1827-1894) | Deersville, Harrison Co., OH |
| AULD, | Alice | (1899-    ) | Frankfort, Marshall Co., KS |
| AULD, | Alma L. | (1871-    ) | IA |
| AULD, | Alwilda | (    -    ) | |
| AULD, | Archibald M. | (1836-1903) | OH |
| AULD, | Benjamin Guyton | (1850-    ) | OH |
| AULD, | Bertha E. | (1877-    ) | IA |
| AULD, | Byron Elsworth | (1889-    ) | Saline County, MO |
| AULD, | Caroline | (1838-    ) | OH |
| AULD, | Catherine | (1831-    ) | OH |
| AULD, | Chester White | (1903-    ) | Sibley, Jackson County, MO |
| AULD, | Clyde | (1895-    ) | Jackson Co., MO |
| AULD, | Cynthia Grace | (1854-    ) | OH |
| AULD, | Daniel Cauldwell | (1810-1896) | Northumberland Co., PA |
| AULD, | Daniel P. Hale | (1852-1905) | OH |
| AULD, | Daniel Webster | (1854-1948) | Guernsey County, OH |
| AULD, | David Love | (1835-    ) | Harrison Co., OH |
| AULD, | Dewitt Clinton | (1882-    ) | Saline County, MO |
| AULD, | Diana | (1797-1827) | Northumberland Co., PA |
| AULD, | Edna Rose | (1881-    ) | Saline County, MO |
| AULD, | Eleanor | (1800-1831) | Northumberland Co., PA |
| AULD, | Elinor | (1793-1796) | PA |
| AULD, | Elizabeth | (1800-1844) | |
| AULD, | Elizabeth | (1809-1832) | Northumberland Co., PA |
| AULD, | Elizabeth | (1805-Aft.1850) | Northumberland Co., PA |
| AULD, | Elizabeth | (1820-    ) | |
| AULD, | Elizabeth Ann | (1850-1939) | Cambridge, Guernsey Co., OH |
| AULD, | Elizabeth G. | (1849-    ) | OH |
| AULD, | Elizabeth J. | (1857-    ) | IA |
| AULD, | Elizabeth Long | (1841-    ) | OH |
| AULD, | Elsworth Lincoln | (1860-1939) | Henry Co., IA |
| AULD, | Esther May | (1887-    ) | Saline County, MO |
| AULD, | Frank | (    -    ) | |
| AULD, | Frank W. | (1873-1960) | Frankfort, Marshall Co., KS |
| AULD, | George Todd | (1825-1918) | Harrison Co., OH |
| AULD, | George W. | (1875-1958) | Frankfort, Marshall Co., KS |
| AULD, | Gertrude Ellen | (1866-1944) | Frankfort, Marshall Co., KS |
| AULD, | Grace | (1803-1888) | Northumberland Co., PA |
| AULD, | Grace | (1788-1860) | Sadsbury Twp., Lancaster Co., PA |
| AULD, | Grace | (1815-    ) | Northumberland Co, PA |
| AULD, | Hamilton W. | (1812-1834) | Northumberland Co., PA |
| AULD, | Hanna Merinda | (1849-1850) | |
| AULD, | Helen | (1889-    ) | Frankfort, Marshall Co., KS |
| AULD, | Henry Clay | (1856-1862) | OH |
| AULD, | Herbert Ray | (1891-    ) | Jackson Co., MO |
| AULD, | Infant | (1911-1911) | Vermillion Twp, Marshall Co, Frankfort, KS |
| AULD, | Infant | (1919-1919) | |
| AULD, | Infant Babe | (1860-1860) | KS |
| AULD, | Isabella | (1806-    ) | |
| AULD, | James | (1783-Bef.1836) | County Down, North Ireland |
| AULD, | James | (1809-    ) | |
| AULD, | James | (1796-1839) | PA |
| AULD, | James | (    -    ) | |
| AULD, | James Maxwell | (1823-1864) | Harrison Co., OH |
| AULD, | James T. | (1845-    ) | OH |
| AULD, | Jane | (1853-    ) | |
| AULD, | Jane | (1817-1860) | Northumberland Co., PA |
| AULD, | Jane Maria | (1797-1830) | Northumberland Co., PA |
| AULD, | Jean | (1895-    ) | Frankfort, Marshall Co., KS |
| AULD, | Jemima | (1827-    ) | OH |
| AULD, | John | (1780-1844) | County Down, North Ireland |
| AULD, | John | (1770-Aft.1860) | North Ireland |
| AULD, | John | (1727-1773) | County Down, Ireland |
| AULD, | John A. | (1840-    ) | OH |
| AULD, | John Bryant | (1844-1928) | Deersville, Harrison Co., OH |
| AULD, | John Cauldwell | (1795-1834) | PA |
| AULD, | John Frederick | (1868-1944) | Frankfort, Marshall Co., KS |
| AULD, | John G. | (1804-1864) | Northumberland Co., PA |
| AULD, | John Gibson | (1852-1926) | Guernsey Co., OH |
| AULD, | John Locke | (1815-    ) | |
| AULD, | John M. | (1855-    ) | IA |
| AULD, | John W. | (1838-1854) | OH |
| AULD, | Lazarus | (1814-1834) | Northumberland Co., PA |
| AULD, | Lewis | (    -    ) | |
| AULD, | Margaret | (1829-    ) | OH |
| AULD, | Margaret | (1806-1824) | Northumberland Co., PA |
| AULD, | Margaret | (    -    ) | |
| AULD, | Margaret Elizabeth | (1842-1874) | Deersville, Harrison Co., OH |
| AULD, | Margaret Jane | (1884-    ) | Saline County, MO |
| AULD, | Margaret Jane | (1858-1944) | Henry Co., IA |
| AULD, | Maria | (1819-Aft.1887) | Harrison Co., OH |
| AULD, | Mark Hamilton | (1895-1957) | Vermillion Twp, Marshall Co, Frankfort, KS |
| AULD, | Martha | (1798-1870) | PA |
| AULD, | Martha | (1851-    ) | |
| AULD, | Martha Ann | (1860-    ) | IA |
| AULD, | Martha Jane | (1846-1847) | Harrison Co., OH |
| AULD, | Mary | (1790-1865) | Sadsbury Twp., Lancaster Co., PA |
| AULD, | Mary | (1844-    ) | OH |
| AULD, | Mary | (1802-    ) | |
| AULD, | Mary A. | (1841-    ) | OH |
| AULD, | Mary E. | (1847-    ) | OH |
| AULD, | Mary J. | (1843-    ) | OH |
| AULD, | Mary J. | (1842-    ) | OH |
| AULD, | Mary Jane | (1848-1905) | Deersville, Harrison Co., OH |
| AULD, | Minnie | (1893-1949) | Frankfort, Vermillion Twp, Marshall Co., KS |
| AULD, | Nathan | (    -    ) | |
| AULD, | Nellie Elinor | (1850-1875) | Deersville, Harrison Co., OH |
| AULD, | Nettie M. | (1866-    ) | IA |
| AULD, | Rebecca A. | (1847-    ) | OH |
| AULD, | Robert | (1808-    ) | |
| AULD, | Robert | (1799-1838) | Northumberland Co., PA |
| AULD, | Robert M. | (1849-    ) | OH |
| AULD, | Samuel | (1804-1827) | Northumberland Co., PA |
| AULD, | Samuel | (1796-    ) | PA |
| AULD, | Samuel | (1781-1851) | County Down, North Ireland |
| AULD, | Samuel | (1755-1835) | County Down, North Ireland |
| AULD, | Samuel | (1836-    ) | OH |
| AULD, | Samuel R. | (1839-    ) | OH |
| AULD, | Sarah | (1807-    ) | Northumberland Co., PA |
| AULD, | Sarah B. | (1834-    ) | Harrison Co., OH |
| AULD, | Sarah C. | (1838-    ) | OH |
| AULD, | Sidney H. | (1877-1959) | Frankfort, Marshall Co., KS |
| AULD, | Stewart | (1795-1883) | Milton, Northumberland Co., PA |
| AULD, | Unknown | (    -    ) | |
| AULD, | Unknown | (    -    ) | |
| AULD, | Unknown | (1824-    ) | |
| AULD, | Unknown | (    -    ) | |
| AULD, | William | (    -    ) | |
| AULD, | William | (1792-1881) | Sadsbury Twp., Lancaster Co., PA |
| AULD, | William | (1768-1829) | County Antrim, North Ireland |
| AULD, | William Cunningham | (1848-1931) | Guernsey Co., OH |
| AULD, | William Dan C. | (1863-1942) | Frankfort, Marshall Co., KS |
| AULD, | William H. | (1843-    ) | OH |
| AULD, | William Hamilton | (1840-1915) | Harrison Co., OH |
| AULD, | William Thomas | (1848-    ) | OH |
| AULD, | William Victor | (1899-    ) | Jackson Co., MO |
| AUSTIN, | Sarah | (    -    ) |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.