| AULD, | Unknown | (1824-    ) | |
| AULD, | Unknown | (    -    ) | |
| AULD, | Unknown | (    -    ) | |
| AULD, | Unknown | (    -    ) | |
| CLARK, | Unknown | (    -    ) | |
| DONAGHEY, | Unknown | (1825-    ) | |
| DONAGHEY, | Unknown | (1827-    ) | |
| DONAGHEY, | Unknown | (1829-    ) | |
| DONAGHEY, | Unknown | (1830-    ) | |
| DONAGHEY, | Unknown | (1823-    ) | |
| FOLEY, | Unknown | (    -    ) | |
| FRANCIS, | Unknown | (    -    ) | |
| FRANCIS, | Unknown | (    -    ) | |
| HULL, | Unknown | (    -    ) | |
| KILDOW, | Unknown | (    -    ) | |
| MOORE, | Unknown | (1822-    ) | |
| MOORE, | Unknown | (1815-    ) | |
| MOORE, | Unknown | (1816-    ) |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.