| STARKEY, | Maggie | (    -    ) | |
| WILSON, | Maggie E. | (1870-    ) | KS |
| DRAKE, | Male | (    -    ) | |
| WOODS, | Male | (    -    ) | |
| AULD, | Margaret | (1806-1824) | Northumberland Co., PA |
| AULD, | Margaret | (1829-    ) | OH |
| AULD, | Margaret | (    -    ) | |
| CAULDWELL, | Margaret | (1774-1826) | PA or North Ireland |
| PREBLE, | Margaret | (1820-    ) | |
| TOOLE, | Margaret | (    -1909) | |
| WILEY, | Margaret | (1792-1819) | Belmont Co., OH |
| MANSFIELD, | Margaret Ann | (1832-1858) | VA? |
| TODD, | Margaret Ann | (1867-    ) | |
| AULD, | Margaret Elizabeth | (1842-1874) | Deersville, Harrison Co., OH |
| DWINNELL, | Margaret Elizabeth | (1869-1898) | near Frankfort, KS |
| TODD, | Margaret I. | (1838-    ) | OH |
| MOORE, | Margaret J. | (1847-Aft.1892) | OH |
| AULD, | Margaret Jane | (1884-    ) | Saline County, MO |
| AULD, | Margaret Jane | (1858-1944) | Henry Co., IA |
| JOHNSON, | Margaret Jane | (1828-    ) | Deersville, Harrison Co., OH |
| DWINNELL, | Marguerite | (1894-    ) | KS |
| AULD, | Maria | (1819-Aft.1887) | Harrison Co., OH |
| GROVES, | Mariah | (    -    ) | |
| GREEN, | Marion | (    -    ) | |
| PREBLE, | Marion Louise | (1901-1972) | Steubenville, Jefferson Co., OH |
| AULD, | Mark Hamilton | (1895-1957) | Vermillion Twp, Marshall Co, Frankfort, KS |
| PREBLE, | Marshall | (1868-    ) | Fostoria, Seneca Co., OH |
| AULD, | Martha | (1851-    ) | |
| AULD, | Martha | (1798-1870) | PA |
| BLACK, | Martha | (    -    ) | |
| BRADFORD, | Martha | (1856-    ) | VA |
| GAREY, | Martha | (    -    ) | |
| JUNKINS, | Martha | (1714-1753) | |
| MELOIN, | Martha | (    -Aft.1836) | |
| PREBLE, | Martha | (1754-1824) | Falmouth (now Portland), Cumberland Co., ME |
| TODD, | Martha | (1851-1919) | |
| AULD, | Martha Ann | (1860-    ) | IA |
| MAXWELL, | Martha Ann | (1828-    ) | OH |
| AULD, | Martha Jane | (1846-1847) | Harrison Co., OH |
| DALTON, | Martha Ruth | (1908-1982) | OK |
| MOORE, | Martin Luther | (1843-1905) | Deersville, Harrison Co., OH |
| AULD, | Mary | (1844-    ) | OH |
| AULD, | Mary | (1802-    ) | |
| AULD, | Mary | (1790-1865) | Sadsbury Twp., Lancaster Co., PA |
| BASTON, | Mary | (    -    ) | |
| DEERING, | Mary | (1770-1851) | |
| DERBY, | Mary | (    -    ) | |
| EATON, | Mary | (    -    ) | |
| HENDERSON, | Mary | (1865-    ) | AL |
| JOHNSON, | Mary | (    -Bef.1918) | |
| LOCKE, | Mary | (1786-1859) | PA |
| MCADOO, | Mary | (1799-1820) | |
| PREBLE, | Mary | (    -    ) | |
| PREBLE, | Mary | (1824-    ) | |
| PREBLE, | Mary | (1855-    ) | IN |
| PREBLE, | Mary | (1834-1835) | |
| PREBLE, | Mary | (1858-    ) | IN |
| ROMIG, | Mary | (    -    ) | |
| UNKNOWN, | Mary | (1803-    ) | Ireland |
| UNKNOWN, | Mary | (    -1844) | |
| UNKNOWN, | Mary | (    -    ) | |
| UNKNOWN, | Mary | (1776-    ) | England |
| AULD, | Mary A. | (1841-    ) | OH |
| FRANCIS, | Mary A. | (1833-    ) | AL |
| PREBLE, | Mary A. | (1835-Aft.1870) | |
| BOOZER, | Mary Agnes | (1852-1942) | Birmingham, Jefferson Co., AL |
| CAMPBELL, | Mary Ann | (    -Aft.1844) | |
| FRANCIS, | Mary B. | (1900-    ) | TX |
| DAVIS, | Mary Claudine | (1896-1991) | TX |
| AULD, | Mary E. | (1847-    ) | OH |
| BRADFORD, | Mary E. | (1845-1931) | MA or VA |
| GREGORY, | Mary E. | (    -    ) | |
| RHOADES, | Mary Ellen | (    -    ) | |
| PAINTER, | Mary Grace | (    -    ) | |
| HOLMES, | Mary Isabel | (1877-    ) | KS |
| AULD, | Mary J. | (1843-    ) | OH |
| AULD, | Mary J. | (1842-    ) | OH |
| AULD, | Mary Jane | (1848-1905) | Deersville, Harrison Co., OH |
| MILLAR, | Mary Katherine | (1910-2000) | Wheeling, WV |
| FRIED, | Mary M. | (1837-1918) | OH |
| HULL, | Mary M. | (1882-    ) | KS |
| KINDRED, | Mary Nancy | (1895-1994) | Clinton, Henry Co., MO |
| ANDERSON, | Mary Preble | (1868-    ) | |
| FRANCIS, | Mary Ruth | (1887-    ) | Greene Co., AR |
| HARDING, | Mary Wheeler | (    -    ) | |
| TODD, | Matilda | (1865-    ) | |
| MCDONALD, | Maude L. | (1905-1976) | Vale, Malheur Co., OR |
| HAYS, | Maude Leadice | (1881-    ) | |
| HAYES, | Max P. | (    -2002) | |
| HAYES, | Maxine H. | (1932-2002) | ?? CO ?? |
| MOORE, | May | (1873-    ) | KS |
| WILSON, | May | (1883-    ) | |
| WILSON, | May B. | (1867-    ) | KS |
| MOORE, | Mayella | (1854-1854) | Harrison Co., OH |
| BANGS, | Mehitable | (1728-1805) | |
| MCCREERY, | Melissa | (    -    ) | |
| FRANCIS, | Melvill | (1851-    ) | AL |
| MYERS, | Metia C. | (    -    ) | |
| AULD, | Minnie | (1893-1949) | Frankfort, Vermillion Twp, Marshall Co., KS |
| HAYS, | Minnie | (1873-    ) | |
| JOHNSON, | Minnie | (    -    ) | |
| FOWLER, | Minnie K. | (1879-1957) | Tigerville, Greenville Co., SC |
| TODD, | Mr. | (    -    ) | |
| FRANCIS, | Myrtle | (1902-1982) | Grayson Co., TX |
| ROBISON, | Myrtle Maxine | (1917-1995) | Harrison Co., OH |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.