| WELFELY, | J. A. | (    -    ) | |
| ODLE, | J. Frank | (    -    ) | |
| MONTIER, | J. H. | (    -    ) | |
| HELEKER, | Jacob L. | (1830-    ) | NY |
| AULD, | James | (    -    ) | |
| AULD, | James | (1783-Bef.1836) | County Down, North Ireland |
| AULD, | James | (1809-    ) | |
| AULD, | James | (1796-1839) | PA |
| BRADFORD, | James | (1848-    ) | VA |
| GORMAN, | James | (    -    ) | |
| JOHNSON, | James | (1763-    ) | |
| MOORE, | James | (1828-    ) | OH |
| PREBLE, | James | (1867-    ) | Fostoria, Seneca Co., OH |
| WILSON, | James | (1803-1866) | PA |
| WILSON, | James Bird | (1847-    ) | IA |
| GUTHRIE, | James Cunningham | (1798-1864) | |
| TODD, | James Edward | (1842-    ) | OH |
| WILSON, | James Edward | (1865-    ) | Frankfort, Marshall Co., KS |
| MCDONALD, | James Findley | (1904-1974) | Vale, Malheur Co., OR |
| BAILEY, | James M. | (1851-    ) | OH |
| AULD, | James Maxwell | (1823-1864) | Harrison Co., OH |
| TYLER, | James Monroe | (    -1920) | |
| ROMIG, | James Stanley | (1874-    ) | |
| AULD, | James T. | (1845-    ) | OH |
| MCMAHAN, | James W. | (1887-    ) | SC |
| UNKNOWN, | Jamima | (    -    ) | |
| AULD, | Jane | (1853-    ) | |
| AULD, | Jane | (1817-1860) | Northumberland Co., PA |
| JOHNSON, | Jane | (1772-    ) | MD? |
| JOHNSON, | Jane | (    -    ) | |
| MCCLENEGAN, | Jane | (1805-Aft.1850) | OH |
| UNKNOWN, | Jane Hanna | (1821-    ) | |
| AULD, | Jane Maria | (1797-1830) | Northumberland Co., PA |
| PITTIS, | Jane Warrener | (1805-    ) | Isle of Wight, England |
| UNKNOWN, | Japanese Woman | (    -1948) | Japan |
| AULD, | Jean | (1895-    ) | Frankfort, Marshall Co., KS |
| GUTHRIE, | Jeannette J. | (    -    ) | |
| PREBLE, | Jedidiah | (1734-1783) | York, ME |
| PREBLE, | Jedidiah | (1707-1784) | York, ME |
| MCMAHAN, | Jefferson M. | (1888-    ) | SC |
| HELEKER, | Jeina | (1875-    ) | NY |
| AULD, | Jemima | (1827-    ) | OH |
| UNKNOWN, | Jemima | (    -    ) | |
| GLASS, | Jennie J. | (1850-1928) | |
| HAYS, | Jennie Rebecca | (1869-1943) | KS |
| PREBLE, | Jess | (1835-    ) | |
| HAYS, | Jessie | (1864-1935) | |
| AULD, | John | (1727-1773) | County Down, Ireland |
| AULD, | John | (1780-1844) | County Down, North Ireland |
| AULD, | John | (1770-Aft.1860) | North Ireland |
| BRADFORD, | John | (1840-    ) | VA |
| CARPENTER, | John | (    -    ) | |
| FRANCIS, | John | (1798-1876) | MA |
| FRANCIS, | John | (1843-    ) | AL |
| GRAY, | John | (    -    ) | |
| JOHNSON, | John | (1765-1831) | Allegany Co., MD |
| MOORE, | John | (1832-    ) | OH |
| PAISLEY, | John | (    -    ) | |
| PITTIS, | John | (1774-    ) | Isle of Wight, England |
| PREBLE, | John | (1830-    ) | OH |
| PREBLE, | John | (1650-1695) | |
| PREBLE, | John | (1699-    ) | York, York Co., ME |
| PREBLE, | John | (1742-1787) | York, ME |
| TODD, | John | (1860-1941) | |
| AULD, | John A. | (1840-    ) | OH |
| SMITH, | John A. | (    -    ) | |
| TODD, | John A. | (1827-    ) | OH |
| AULD, | John Bryant | (1844-1928) | Deersville, Harrison Co., OH |
| JOHNSON, | John Calhoun | (1822-    ) | Deersville, Harrison Co., OH |
| MOORE, | John Calhoun | (1855-Aft.1892) | Harrison Co., OH |
| AULD, | John Cauldwell | (1795-1834) | PA |
| WILSON, | John D. | (1839-1885) | Harrison Co., OH |
| FRANCIS, | John Edgar | (1889-1951) | Greene Co., AR |
| AULD, | John Frederick | (1868-1944) | Frankfort, Marshall Co., KS |
| AULD, | John G. | (1804-1864) | Northumberland Co., PA |
| AULD, | John Gibson | (1852-1926) | Guernsey Co., OH |
| DWINNELL, | John Henry | (1874-Bef.1880) | |
| PREBLE, | John Howard | (1917-1992) | Steubenville, Jefferson Co., OH |
| HELEKER, | John J. | (1853-1887) | NY |
| AULD, | John Locke | (1815-    ) | |
| AULD, | John M. | (1855-    ) | IA |
| JOHNSON, | John Perrin | (1800-    ) | |
| TREICHLER, | John S. | (    -    ) | |
| ROBERTS, | John Vincent | (1909-1990) | Kansas City, Jackson Co., MO |
| AULD, | John W. | (1838-1854) | OH |
| FRANCIS, | John W. | (1877-    ) | AR |
| LAW, | John Wesley | (    -    ) | |
| PREBLE, | John Wesley | (1862-1948) | Bascom, Seneca Co., OH |
| PREBLE, | John Wesley | (1893-1970) | Erie Co., PA |
| JOHNSON, | Jonathan | (    -    ) | |
| WEBB, | Jonathan | (    -    ) | Boston, MA |
| BRADFORD, | Joseph | (1853-    ) | VA |
| CARLINE, | Joseph | (    -    ) | |
| HAYS, | Joseph | (1828-    ) | |
| JOHNSON, | Joseph | (1762-    ) | MD? |
| PREBLE, | Joseph | (1645-    ) | |
| PREBLE, | Joseph | (1691-    ) | |
| WALLACE, | Joseph | (1848-1893) | Flushing, Belmont Co., OH |
| HAYS, | Joseph Cranmer | (1872-1875) | |
| PREBLE, | Joshua | (1868-    ) | IN |
| PREBLE, | Joshua | (1759-1803) | Falmouth (now Portland), Cumberland Co., ME |
| PREBLE, | Joshua | (1786-1849) | PA/MD |
| PREBLE, | Joshua R. | (1860-    ) | Bloomville, Seneca Co., OH |
| PREBLE, | Joshua S. | (1825-    ) | OH |
| PREBLE, | Judah | (1679-Bef.1732) | York, York Co., ME |
| PREBLE, | Judith | (1703-    ) | York, York Co., ME |
| TILDEN, | Judith | (    -    ) | |
| MANN, | Judson Everton | (1888-1920) | Creston, Union County, IA |
| MYERS, | Julius | (    -    ) |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.