| JONES, | Earl James | (1904-1977) | |
| PREBLE, | Ebenezer | (1757-1817) | Falmouth (now Portland), Cumberland Co., ME |
| SIDEL, | Ed | (    -Bef.1918) | |
| PREBLE, | Eddie | (1866-    ) | IN |
| TUCKER, | Edgar | (    -    ) | |
| BAILEY, | Edith | (1877-    ) | IA |
| AULD, | Edna Rose | (1881-    ) | Saline County, MO |
| PITTIS, | Edward | (1820-    ) | England |
| PREBLE, | Edward | (1854-    ) | Lockport, Tuscarawas Co., OH |
| PREBLE, | Edward | (1761-1807) | Falmouth (now Portland), Cumberland Co., ME |
| PREBLE, | Edward | (1800-1822) | |
| ROMIG, | Edward | (1816-1883) | Warwick Twp., Tuscarawas Co., OH |
| PREBLE, | Edward C. | (1822-1895) | Cumberland Co., PA |
| PREBLE, | Edward Deering | (1806-1846) | Portland, Cumberland Co., ME |
| PREBLE, | Edward Earnest | (1842-Aft.1870) | |
| AULD, | Eleanor | (1800-1831) | Northumberland Co., PA |
| PREBLE, | Eleanor E. | (1904-1979) | Steubenville, Jefferson Co., OH |
| MCMAHAN, | Eli | (1813-    ) | NC |
| MCMAHAN, | Eli Franklin | (1872-1971) | Calf Creek, Searcy Co., AR |
| AULD, | Elinor | (1793-1796) | PA |
| FOSTER, | Elinor | (1817-1887) | NY |
| DWINNELL, | Elitha Jane | (1862-    ) | near Frankfort, KS |
| WILSON, | Eliz | (    -    ) | |
| KIPP, | Eliza | (1833-1890) | NY |
| ALEXANDER, | Elizabeth | (1794-1871) | PA |
| AULD, | Elizabeth | (1800-1844) | |
| AULD, | Elizabeth | (1805-Aft.1850) | Northumberland Co., PA |
| AULD, | Elizabeth | (1809-1832) | Northumberland Co., PA |
| AULD, | Elizabeth | (1820-    ) | |
| BLEDSOE, | Elizabeth | (    -    ) | |
| FRANCIS, | Elizabeth | (1841-    ) | AL |
| GRAY, | Elizabeth | (1767-1847) | Ireland |
| JOHNSON, | Elizabeth | (1778-    ) | MD? |
| JOHNSON, | Elizabeth | (1797-    ) | |
| LOVE, | Elizabeth | (1857-    ) | PA |
| PERRIN(E), | Elizabeth | (    -1800) | |
| ROMIG, | Elizabeth | (    -    ) | |
| THOMAS, | Elizabeth | (    -Bef.1815) | |
| TODD, | Elizabeth | (1795-1828) | PA |
| TODD, | Elizabeth | (1831-    ) | OH |
| UNKNOWN, | Elizabeth | (    -    ) | |
| UNKNOWN, | Elizabeth | (1818-1888) | TN |
| HULL, | Elizabeth A. | (1880-    ) | KS |
| AULD, | Elizabeth Ann | (1850-1939) | Cambridge, Guernsey Co., OH |
| AULD, | Elizabeth G. | (1849-    ) | OH |
| UNKNOWN, | Elizabeth I. | (1858-    ) | LA |
| AULD, | Elizabeth J. | (1857-    ) | IA |
| AULD, | Elizabeth Long | (1841-    ) | OH |
| TODD, | Elizabeth M. | (1855-    ) | |
| JOHNSON, | Elizabeth Perrin | (1826-1869) | Deersville, Harrison Co., OH |
| ALEXANDER, | Ellen | (1820-    ) | Ireland |
| KINDRED, | Ellen | (1907-1991) | Clinton, Henry Co., MO |
| UNKNOWN, | Ellen | (1816-    ) | Scotland |
| UNKNOWN, | Ellen E. | (1835-    ) | IN |
| PREBLE, | Elmer B. | (1865-    ) | OH |
| ROBISON, | Elmer Franklin | (1883-1945) | |
| NELSON, | Elmer Nels | (    -    ) | |
| FENTON, | Elsie | (1900-1919) | |
| AULD, | Elsworth Lincoln | (1860-1939) | Henry Co., IA |
| GRIFFIS, | Emeline | (1843-1875) | Hamilton, OH/Hamilton, Butler Co., OH |
| ROMIG, | Emerson V. | (1877-    ) | |
| HAYS, | Emma | (1866-1937) | |
| PITTIS, | Emma | (    -    ) | |
| WILSON, | Emma | (1861-    ) | KS |
| HULL, | Emma E. | (1890-    ) | KS |
| BLISS, | Emma Harriet | (1845-    ) | OH |
| MYERS, | Emma R. | (    -    ) | |
| COLEMAN, | Emma Sarah | (1856-    ) | TX |
| MYERS, | Emmet T. | (    -    ) | |
| PREBLE, | Enoch | (1763-1842) | Falmouth Neck, MA (now Portland?, Cumberland Co., ME) |
| MCMAHAN, | Ernest B. | (1891-    ) | TX |
| AULD, | Esther May | (1887-    ) | Saline County, MO |
| JOHNSON, | Eva | (    -    ) | |
| MOORE, | Eva | (1868-1950) | Marshall Co., KS |
| CLARK, | Ezra | (    -    ) | |
| FRANCIS, | Ezra | (1879-    ) | AR |
© 2003 by Kevin Auld ; All Rights Reserved. Information on this page may be used for genealogical research. Commercial use is strictly prohibited without prior permission. If copied, this notice must appear with the information.